Price
| Tour | Duration | Number of persons | Guide services, rubles | Ticket price for one person |
|---|---|---|---|---|
| The Kremlin Grounds tour | 1-2 hours | 1-5 | 6000 | 500 |
| 6-10 | 7000 | 500 | ||
| 11-25 | call for details | 500 | ||
| 26-50 | call for details | 500 | ||
| City tour | 1-2 hours | 1-5 | 6000 | |
| 5-10 | 6000 | |||
| 10-25 | 10000 | |||
| The Diamond Fund tour | 1-2 hours | up to 5 | 11 000 | Included into the price |
| 5-10 | 14 000 | Included into the price | ||
| The Armory Museum tour | 1-2 hours | 1-5 | 6000 | 850 |
| 6-10 | 7000 | 850 | ||
| 11-25 | call for details | 850 | ||
| 26-50 | call for details | 850 |
Price above is for 1 tour. When taking two and more tours discounts are given.
Call for details
